Virtual University Position Holder List 2023
Distinction Holders List: Fall 2021 and Spring 2022 Graduating Semesters (14th Convocation) | |||||
Fall 2021 Graduating Semester | |||||
Position | StudentID | Name | CGPA | Campus | Equiv. Percentage |
Associate Degree in Arts | |||||
1st | bc200204106 | ONAIZA ASHRAF | 3.89 | SKHI13 | 84.93 |
Associate Degree in Computer Science | |||||
1st | bc200202591 | HABIBA ADNAN | 3.91 | VKHI01 | 85.32 |
2nd | bc200202797 | JAMEEL AHMED | 3.88 | SKHI44 | 85.40 |
3rd | bc200203166 | ADIL ALVI | 3.78 | PSDR03 | 82.37 |
Associate Degree in Database Management System | |||||
1st | bc200206950 | KHWAJA WAQAS AHMED | 3.96 | PLHR66 | 86.23 |
Associate Degree in Early Childhood Care and Education | |||||
1st | bc200200760 | INSHA AKRAM | 3.74 | OPKST | 82.02 |
Associate Degree in Human Resource Management | |||||
1st | bc200200852 | ALI RAZA | 3.58 | PLHR45 | 79.03 |
Associate Degree in Mass Communication | |||||
1st | bc200202447 | DANIYA SAIF | 3.89 | SKHI45 | 85.39 |
2nd | bc200206362 | ROHAN AKMAL | 3.68 | PWCT01 | 80.50 |
3rd | bc200200813 | JUNAID ARSHAD | 3.65 | PSRT01 | 80.23 |
Associate Degree in Psychology | |||||
1st | bc200205068 | NIMRA GHANI | 3.75 | PSGD01 | 81.77 |
2nd | bc200203545 | JAVERIA AFZAL | 3.69 | VMTN01 | 81.52 |
3rd | bc200200285 | SANA AMIR | 3.57 | OPKST | 78.58 |
Associate Degree in Web Design and Development | |||||
1st | bc200200003 | MUHAMMAD ALI IMRAN JALALI | 3.83 | OPKST | 83.76 |
2nd | bc200205943 | NAVEED LIAQAT | 3.72 | PSDR02 | 81.08 |
3rd | bc200200396 | MUHAMMAD ZOHAIB ARSHAD | 3.59 | PLMU02 | 78.98 |
B.Ed. Elementary (2.5-Year) | |||||
1st | bc190401589 | MARIA SHAHEEN | 3.85 | PRWP17 | 83.74 |
2nd | bc190408264 | SHAHZADI KHAN | 3.71 | VIBD01 | 81.55 |
3rd | bc190403091 | KIRAN | 3.69 | PRYK01 | 80.73 |
B.Ed. (Hons) Elementary | |||||
1st | bc180202491 | UROOJ IQBAL | 3.96 | VKHI01 | 88.49 |
2nd | bc180202827 | FARYAL ABID | 3.82 | OPKST | 84.16 |
B.Ed. Secondary (1.5-Year Program) | |||||
1st | bc200403687 | SAHRISH JAWED | 3.94 | OPKST | 87.52 |
2nd | bc200400598 | SOFIA MAHMOOD | 3.94 | NPSW07 | 87.51 |
3rd | bc200405696 | SEHRISH KANWAL | 3.94 | VIBD01 | 86.34 |
BS (Accounting & Finance) | |||||
1st | bc180201116 | ATTIA FATIMA | 3.89 | PKSY01 | 85.70 |
Bachelor of Business & Information Technology (BBIT) | |||||
1st | bc180203178 | HAMID RAZA QUADRI | 3.87 | VLHR03 | 84.47 |
2nd | bc180200630 | QANITAH NIZAM | 3.54 | VKHI01 | 78.64 |
BS-Biotechnology | |||||
1st | bc180200129 | RAMEESHA RASHEED | 3.94 | VLHR03 | 87.92 |
2nd | bc180200878 | SYEDA BATOOL FATIMA | 3.87 | VLHR03 | 85.37 |
3rd | bc180200020 | KHALAQAT HUSSAIN | 3.82 | NMSR02 | 85.47 |
BS-Computer Science | |||||
1st | bc180204329 | SHAKEEL AHMED | 3.86 | VSKR02 | 84.38 |
2nd | bc180200116 | MIAN SUMAIR IMTIAZ | 3.81 | PLHR25 | 83.53 |
3rd | bc180200411 | RANA MUHAMMAD AHSAN | 3.69 | VLHR01 | 80.70 |
BS-Information Technology | |||||
1st | bc180200698 | NAZIM RAZA | 3.82 | PMNW01 | 83.26 |
2nd | bc180200350 | ARSHIA SHAHID | 3.61 | PLHR39 | 79.64 |
3rd | bc180204547 | MUHAMMAD USMAN SAEED | 3.60 | PKHT01 | 79.39 |
BS (Mass Communication) | |||||
1st | bc180200034 | AYESHA AKRAM | 3.52 | PSDR03 | 78.15 |
BS-Mathematics | |||||
1st | bc180204596 | MUHAMMAD ASIF KHAN | 3.92 | VIBD01 | 87.03 |
2nd | bc180203680 | MUHAMMAD BILAL | 3.91 | PPML01 | 86.88 |
3rd | bc180203986 | MUZAMMAL AJMAL BAIG | 3.89 | PLHR49 | 85.55 |
BS-Psychology | |||||
1st | bc180201440 | TAYYABA MAHAM | 3.89 | VIBD01 | 85.65 |
2nd | bc180203288 | AMMARAH MUHAMMAD YOUNUS | 3.84 | SKHI13 | 83.64 |
3rd | bc180204640 | AISHA REHMAN | 3.80 | VRWP01 | 83.44 |
BS-Software Engineering | |||||
1st | bc180202766 | SALMAN IQBAL MASOOD | 3.97 | PSKP01 | 87.31 |
2nd | bc180200898 | SAAD MUNIR | 3.88 | PLHR43 | 84.67 |
3rd | bc180202285 | HABIB UL RAHMAN | 3.83 | PKUD01 | 82.79 |
M. Accounting | |||||
1st | mc200202134 | ASIF ALI | 3.81 | PFSD01 | 84.66 |
M. Accounting & Finance | |||||
1st | mc200204719 | UMAR FAROOQ | 3.92 | VRWP01 | 85.94 |
2nd | mc200203641 | HUMA NAWAZ MUGHAL | 3.75 | VIBD01 | 82.26 |
3rd | mc200200328 | HAMAYOUN RAZZAQ | 3.68 | CIBD16 | 81.45 |
M. Finance | |||||
1st | mc200202448 | MUHAMMAD MANZOOR | 3.62 | PLHR46 | 80.11 |
M. HRM | |||||
1st | mc200203288 | SHAZIA NAWAZ | 3.95 | OPKST | 87.52 |
2nd | mc200203220 | AROOJ | 3.85 | OPKST | 84.52 |
3rd | mc200205067 | SYED QAMMAR ALI SHAH BUKHARI | 3.84 | PLHR45 | 84.64 |
M. Operation & Supply Chain Management | |||||
1st | mc200204856 | MUHAMMAD ADNAN BASHIR | 3.95 | PSDR03 | 88.14 |
2nd | mc200202044 | SHAMYL SURI | 3.90 | PLHR59 | 85.70 |
3rd | mc200200267 | MUHAMMAD SUFIAN TAHIR | 3.76 | PRWP16 | 82.73 |
M.Com | |||||
1st | mc200204327 | SAIRA SAEED | 3.79 | PLYH03 | 83.42 |
2nd | mc200200109 | ABDUL AHAD RAZA KHAN | 3.69 | VKHI03 | 81.29 |
3rd | mc200203946 | ZUNAIRA RAZZAQ | 3.60 | PSKP01 | 79.63 |
M.Sc. Applied Psychology | |||||
1st | mc200203460 | NAUMAN AQIL | 4.00 | OPKST | 91.83 |
2nd | mc200204625 | JAMILA MUGHAL | 3.95 | PRWP07 | 86.97 |
3rd | mc200202032 | HIRA KANWAL | 3.90 | CIBD16 | 86.01 |
M.Sc. Economics | |||||
1st | mc200200911 | QAZI FURKAN AHMED | 3.91 | CIBD16 | 85.87 |
2nd | mc200203557 | ASMA ANIS SAHIBZADA | 3.75 | VIBD01 | 83.06 |
3rd | mc200202704 | MUHAMMAD TALHA | 3.56 | VKHI01 | 78.63 |
M.Sc. Mass Communication | |||||
1st | mc200201000 | UJALA ISHFAQ | 3.99 | PSKT01 | 88.42 |
2nd | mc200202540 | MADEEHA NASIR | 3.97 | PRWP16 | 88.45 |
3rd | mc200204042 | AROOBA ASIF | 3.89 | VLHR02 | 84.91 |
M.Sc. Mathematics | |||||
1st | mc200200442 | MUHAMMAD HAFEEZ | 3.98 | PHRD02 | 90.20 |
2nd | mc200200012 | AYESHA SADDIQA | 3.96 | PNWL01 | 88.26 |
3rd | mc200203023 | JABIR HUSSAIN | 3.94 | PSKT01 | 86.87 |
M.Sc. Organizational Psychology | |||||
1st | mc200203623 | UZMA MUZAFAR | 3.77 | VKHI01 | 82.82 |
M.Sc. Statistics | |||||
1st | mc200204406 | IQRA PARVAIZ | 3.75 | PKSY01 | 82.48 |
2nd | mc200201422 | MARYAM HAFEEZ | 3.7 | PLHR59 | 81.43 |
M.Sc. Zoology | |||||
1st | mc200201827 | ALEENA SAFDAR | 4.00 | PKHN03 | 91.01 |
2nd | mc200201632 | SAIQA RAMZAN | 3.97 | VJHM01 | 88.90 |
3rd | mc200201585 | SYED DANISH FIDA KAZMI | 3.93 | NMSR02 | 86.62 |
MA-English Language Teaching | |||||
1st | mc200203479 | QURAT UL AIN JAMIL | 3.98 | AKMP01 | 88.48 |
2nd | mc200200043 | AYMEN MUSHTAQ | 3.94 | VBWP01 | 86.54 |
3rd | mc200200134 | KASHMALA | 3.93 | PSKP01 | 85.76 |
Master of Education (M.Ed.) | |||||
1st | mc210200137 | TANIA SHABBIR | 3.89 | PLMU02 | 85.10 |
2nd | mc210200366 | SUMERA HANIF | 3.83 | PVHR01 | 83.30 |
3rd | mc210200297 | MUHAMMAD YASER NAWAZ | 3.81 | VBWP01 | 82.35 |
MCS | |||||
1st | mc200200427 | HAMMAD AHMED | 3.90 | PGJW03 | 84.97 |
2nd | mc200200503 | MUHAMMAD WASEEM | 3.90 | SKHI13 | 84.58 |
3rd | mc200200100 | AMIR SHEHZAD | 3.89 | PSDR03 | 84.14 |
MIT | |||||
1st | mc200200177 | MUHAMMAD ASHAR | 3.98 | CIBD15 | 87.36 |
2nd | mc200204662 | MUHAMMAD ARFAN QADIR | 3.94 | VIBD01 | 86.29 |
3rd | mc200203890 | HAFIZA IQRA BANO | 3.88 | PBRW01 | 84.17 |
MPA | |||||
1st | mc200203917 | MUHAMMAD IRFAN | 3.93 | VLHR01 | 86.65 |
2nd | mc200201353 | MUHAMMAD ARSHAD | 3.92 | PCHT05 | 86.97 |
3rd | mc200200417 | SHAHID ABBAS | 3.84 | VLHR03 | 84.31 |
Spring 2022 Graduating Semester | |||||
Associate Degree in Accounting & Finance | |||||
1st | bc200400847 | RAMEEZ AHMED | 3.57 | SKHI13 | 79.26 |
2nd | bc200400281 | MUHAMMAD HUZAIFA | 3.54 | PRJP01 | 78.71 |
Associate Degree in Computer Networking | |||||
1st | bc200403518 | AHMED KAMIL | 3.70 | OPKST | 83.16 |
2nd | bc200402282 | NADEEM ANWAR | 3.67 | PNWL01 | 81.74 |
Associate Degree in Computer Science | |||||
1st | bc200403181 | SYEDA SATWAT MUNIR | 3.75 | PCHT05 | 82.34 |
Associate Degree in Database Management System | |||||
1st | bc200400097 | AMNA MAQBOOL | 3.76 | VIBD01 | 83.35 |
Associate Degree in Early Childhood Care and Education | |||||
1st | bc200400329 | MARYUM TARIQ | 3.76 | PBAD01 | 83.18 |
2nd | bc200407716 | HALEEMA SAADIA | 3.73 | PWCT01 | 83.17 |
3rd | bc200404720 | ESHA AKHTAR | 3.60 | PTTS01 | 79.76 |
Associate Degree in Education | |||||
1st | bc200406047 | ASMA BADSHAH | 3.67 | CIBD15 | 80.65 |
2nd | bc200404188 | MARYAM AFZAL | 3.60 | VMTN01 | 79.25 |
Associate Degree in Human Resource Management | |||||
1st | bc200400271 | UROOBA KHAN | 3.77 | SKHI45 | 82.55 |
2nd | bc200409541 | TAYYABA KHAN | 3.66 | VLHR02 | 80.81 |
Associate Degree in Supply Chain Management | |||||
1st | bc200403110 | OBAID UR REHMAN | 3.57 | OPKST | 80.02 |
2nd | bc200400679 | MUNAWAR ALI | 3.57 | OPKST | 79.32 |
Associate Degree in Web Design and Development | |||||
1st | bc200400430 | SAHIBA KHATOON | 3.69 | VRWP01 | 81.20 |
2nd | bc200400423 | LAL KHATOON | 3.58 | VRWP01 | 79.55 |
3rd | bc200414266 | YASIR NADEEM | 3.55 | PLMU02 | 79.27 |
B.Ed. Elementary (2.5-Year) | |||||
1st | bc200201150 | MARYAM ILYAS | 3.72 | PSKP01 | 82.07 |
2nd | bc200206774 | AYESHA NAEEM | 3.71 | VRWP01 | 82.64 |
3rd | bc200205902 | FATEMA | 3.63 | SKHI43 | 80.11 |
B.Ed. Secondary (1.5-Year Program) | |||||
1st | bc210211405 | ZOUNASH NAZIR | 3.89 | PLHR59 | 85.16 |
2nd | bc210201197 | ERUM ZAFAR | 3.87 | PLHR45 | 83.73 |
3rd | bc210202022 | IQRA AMIN | 3.86 | VSWL01 | 84.79 |
B.Ed. (Hons) Elementary | |||||
1st | bc180400896 | HIRA IRSHAD | 3.58 | VKHI02 | 79.38 |
BS-Bioinformatics | |||||
1st | bc180400089 | TANZILA HAMEED | 3.78 | VFSD01 | 83.17 |
BS-Biotechnology | |||||
1st | bc180403106 | MARYAM RAZAQ | 3.98 | PGJT01 | 88.78 |
2nd | bc180400305 | MUHAMMAD AHSAN ALI | 3.97 | VLHR01 | 87.85 |
3rd | bc180400002 | MISBAH ATEEQ | 3.90 | PLHR03 | 85.83 |
BS-Business Administration | |||||
1st | bc180407258 | NIMRA EIJAZ | 3.85 | VSWL01 | 85.13 |
2nd | bc180402741 | WAQAR HASSAN | 3.76 | PBHK01 | 82.75 |
3rd | bc180407187 | MARYAM | 3.76 | PLHR03 | 82.17 |
BS-Computer Science | |||||
1st | bc180403809 | KIRAN NOREEN | 3.86 | PJRD02 | 84.88 |
2nd | bc180401061 | HAIDER ALI | 3.83 | PLHR65 | 83.33 |
3rd | bc180400292 | FAHAD WASEEM | 3.81 | VPSW01 | 83.08 |
BS-Information Technology | |||||
1st | bc180404800 | ARSHIA USMAN | 3.62 | OPKST | 79.89 |
BS-Mathematics | |||||
1st | bc180403688 | TAQI RAZA | 3.92 | PMNW01 | 88.47 |
2nd | bc180403704 | AMNA RIAZ | 3.89 | PSNH01 | 86.29 |
3rd | bc180400013 | TUQEER AHMAD WAHGRA | 3.84 | PDPP01 | 84.82 |
BS-Psychology | |||||
1st | bc180401097 | ANUSHA NASIR | 3.85 | PSDR03 | 84.42 |
2nd | bc180405990 | MALEEHA | 3.82 | PLHR25 | 83.40 |
3rd | bc180400016 | AREEJ DAUD | 3.79 | PBAD01 | 82.74 |
BS-Sociology | |||||
1st | bc180408807 | SYEDA AIMAN FATIMA NAQVI | 3.63 | OPKST | 80.05 |
BS-Software Engineering | |||||
1st | bc180403547 | RIZWAN WAHEED | 3.88 | VLHR03 | 84.72 |
2nd | bc180400920 | MUHAMMAD AMIR | 3.78 | PLHR43 | 82.60 |
3rd | bc180400440 | YUSRA SYED | 3.69 | PLHR63 | 81.05 |
M. Accounting | |||||
1st | mc200403187 | WARDA AFAF | 3.88 | PCKW02 | 85.12 |
M. Accounting & Finance | |||||
1st | mc200402465 | ESHA GUL | 3.73 | VRWP01 | 83.92 |
2nd | mc200404707 | YOUSUF | 3.71 | OPKST | 82.03 |
3rd | mc200402718 | KHOLA NIGHAT | 3.71 | VKHI02 | 81.25 |
M. Finance | |||||
1st | mc200403005 | MUHAMMAD AFZAL MEHMOOD | 3.73 | OPKST | 82.15 |
M. HRM | |||||
1st | mc200403029 | UMAIR AZAM | 3.78 | VIBD01 | 83.14 |
2nd | mc200403017 | ADEEBA IQBAL | 3.77 | PJRD02 | 82.26 |
3rd | mc200400713 | AMAL SALEEM KAZMI | 3.74 | OPKST | 82.70 |
M. Operation & Supply Chain Management | |||||
1st | mc200400236 | HUSSAIN FAKHRUDDIN | 3.90 | OPKST | 86.20 |
M.Com | |||||
1st | mc200400753 | MUHAMMAD FAROOQ TAHIR | 3.58 | CIBD16 | 80.31 |
2nd | mc200403954 | ANIQA SAMREEN | 3.57 | SKHI40 | 79.61 |
3rd | mc200401180 | AFAQ SALEEM | 3.56 | VIBD01 | 79.59 |
M.Sc. Applied Psychology | |||||
1st | mc200404771 | SALMA SADIQUE | 3.97 | PKHN03 | 88.07 |
2nd | mc200401387 | AYESHA SAFEER | 3.67 | AKKT01 | 81.06 |
3rd | mc200403220 | JOVAIRIA USMAN | 3.65 | At Home | 80.24 |
M.Sc. Economics | |||||
1st | mc200402471 | MOEEZ AZAM | 3.88 | PLHR46 | 86.60 |
2nd | mc200402828 | SIDRA WAHEED | 3.69 | PRWP10 | 81.64 |
3rd | mc200402397 | MUHAMMAD FAISAL IDREES | 3.68 | PRWP10 | 81.55 |
M.Sc. Mass Communication | |||||
1st | mc200405499 | ZAINAB BIBI | 3.77 | NHPH01 | 82.67 |
2nd | mc200401142 | MUQADAS SHAHEEN | 3.72 | VLHR02 | 81.41 |
3rd | mc200400418 | ABDUL MAJID | 3.70 | PSKT01 | 81.01 |
M.Sc. Mathematics | |||||
1st | mc200400322 | MAHNOOR AYOOB | 4.00 | PLHR14 | 91.18 |
2nd | mc200404852 | ZAINAB ASIF | 3.97 | PJRW02 | 89.80 |
3rd | mc200400064 | RABIA MUSTAFA | 3.95 | PPKT01 | 87.61 |
M.Sc. Statistics | |||||
1st | mc200401171 | FAIZA HAFEEZ | 3.56 | PRWP16 | 79.79 |
M.Sc. Zoology | |||||
1st | mc200403765 | MUNEEBA RUBAB | 3.99 | PRWP16 | 90.47 |
2nd | mc200404392 | SANA SADIQ | 3.96 | PARF02 | 87.89 |
3rd | mc200405460 | HADEELA SHAHEEN | 3.95 | PRJP01 | 87.60 |
MA-English Language Teaching | |||||
1st | mc200400629 | MUHAMMAD KASHIF SAEED | 3.96 | PSKG01 | 86.49 |
2nd | mc200401064 | UMBER SHAHID | 3.87 | VKHI03 | 84.01 |
3rd | mc200405052 | MARYAM SHAHEEN | 3.86 | VGRK01 | 83.82 |
Master of Education (M.Ed.) | |||||
1st | mc210401957 | ATIYA SHAIKH | 3.56 | VKHI01 | 78.93 |
MCS | |||||
1st | mc200400487 | ZILL E HUMA ALI | 3.90 | PKSY01 | 84.64 |
2nd | mc200401314 | MUHAMMAD USAMA KHAN | 3.87 | CIBD15 | 84.31 |
3rd | mc200404819 | ZEESHAN HANIF | 3.85 | VKHI01 | 84.81 |
MIT | |||||
1st | mc200404889 | IMRAN MURTAZA | 3.89 | VKHI01 | 85.36 |
2nd | mc200403557 | NAMRAH ASLAM | 3.88 | VGRK01 | 84.76 |
3rd | mc200400925 | YASIR NASEER UDDIEN | 3.81 | OPKST | 83.94 |
MPA | |||||
1st | mc200401667 | SHAMS HAMEED | 3.95 | OPKST | 86.76 |
2nd | mc200402155 | SYED MUHAMMAD ALI SHAH | 3.90 | VSWL01 | 85.97 |
3rd | mc200402127 | MUHAMMAD USMAN | 3.89 | VRWP01 | 85.26 |
If you have any questions, please send them to us by September 17th, 2023.
If you have any questions, please send them to us by September 17th, 2023.
After the above-mentioned deadline, no inquiries will be entertained.
Please check the criteria evaluating the merit